Tables - Logs
IRB Sevens 2012/13 - Final standings
Tue, 06 Feb 2007 00:00
2012/13 standings
| Pos | Team | AUS | UAE | SA | NZ | USA | HKG | JPN | SCO | ENG | Total |
| 1 | New Zealand | 19 | 19 | 22 | 17 | 19 | 17 | 19 | 19 | 22 | 173 |
| 2 | South Africa | 17 | 7 | 17 | 10 | 22 | 5 | 22 | 22 | 10 | 132 |
| 3 | Fiji | 22 | 10 | 12 | 7 | 15 | 22 | 10 | 10 | 13 | 121 |
| 4 | Samoa | 10 | 22 | 7 | 15 | 17 | 13 | 10 | 5 | 5 | 104 |
| 5 | Kenya | 15 | 17 | 5 | 19 | 1 | 15 | 5 | 7 | 15 | 99 |
| 6 | England | 7 | 3 | 5 | 22 | 5 | 8 | 8 | 17 | 17 | 92 |
| 7 | Wales | 5 | 13 | 13 | 3 | 10 | 19 | 5 | 15 | 8 | 89 |
| 8 | Australia | 10 | 1 | 8 | 13 | 3 | 10 | 17 | 8 | 19 | 89 |
| 9 | France | 12 | 15 | 19 | 5 | 8 | 3 | 15 | 3 | 7 | 87 |
| 10 | Argentina | 13 | 8 | 15 | 10 | 7 | 2 | 7 | 12 | 10 | 84 |
| 11 | United States | 2 | 5 | 10 | 1 | 10 | 5 | 13 | 13 | 12 | 71 |
| 12 | Canada | 5 | 12 | 1 | 8 | 13 | 12 | 3 | 10 | 5 | 69 |
| 13 | Scotland | 3 | 5 | 1 | 12 | 12 | 1 | 12 | 5 | 0 | 51 |
| 14 | Portugal | 1 | 10 | 10 | 1 | 1 | 10 | 1 | 1 | 0 | 35 |
Points available have been adjusted to ensure every team in each tournament gets some points. The tournament points system is shown below:
| Tournament points system | ||
| Placings | 16-team tournaments | 24-team tournaments |
| Cup winners: | 22 pts | 22 pts |
| Runners-up: | 19 pts | 19 pts |
| Third-place play-off winners: | 17 pts | 17 pts |
| Third-place play-off losers: | 15 pts | 15 pts |
| Plate winners: | 13 pts | 13 pts |
| Plate runners-up: | 12 pts | 12 pts |
| Plate semifinalists: | 10 pts | 10 pts |
| Bowl winners: | 8 pts | 8 pt |
| Bowl runners-up: | 7 pts | 7 pt |
| Bowl semifinals: | 5 pts | 5 pt |
| Shield winners: | 3 pts | 3 pt |
| Shield runners-up: | 2 pts | 2 pt |
| Shield semifinals: | 1 pts | 1 pt |
2011/12 standings
| Pos | Team | AUS | UAE | SA | NZ | USA | HKG | JPN | LON | SCO | Total |
| 1 | New Zealand | 19 | 10 | 22 | 22 | 19 | 19 | 0 | 0 | 0 | 111 |
| 2 | Fiji | 22 | 17 | 12 | 19 | 17 | 22 | 0 | 0 | 0 | 109 |
| 3 | South Africa | 17 | 12 | 19 | 13 | 15 | 17 | 0 | 0 | 0 | 93 |
| 4 | England | 10 | 22 | 15 | 17 | 10 | 15 | 0 | 0 | 0 | 89 |
| 5 | Samoa | 12 | 3 | 17 | 15 | 22 | 13 | 0 | 0 | 0 | 82 |
| 6 | Australia | 15 | 13 | 10 | 7 | 7 | 10 | 0 | 0 | 0 | 62 |
| 7 | Wales | 13 | 10 | 13 | 5 | 10 | 10 | 0 | 0 | 0 | 61 |
| 8 | France | 10 | 19 | 10 | 10 | 3 | 5 | 0 | 0 | 0 | 57 |
| 8 | Argentina | 8 | 15 | 5 | 5 | 12 | 12 | 0 | 0 | 0 | 57 |
| 10 | Kenya | 1 | 2 | 2 | 8 | 13 | 8 | 0 | 0 | 0 | 34 |
2010/11 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | New Zealand | 16 | 24 | 24 | 16 | 30 | 24 | 16 | 16 | 166 |
| 2 | South Africa | 12 | 12 | 8 | 24 | 16 | 20 | 24 | 24 | 140 |
| 3 | England | 24 | 20 | 20 | 16 | 25 | 16 | 0 | 6 | 127 |
| 4 | Samoa | 20 | 16 | 16 | 12 | 20 | 16 | 12 | 12 | 124 |
| 5 | Fiji | 16 | 16 | 12 | 20 | 20 | 6 | 20 | 8 | 118 |
| 6 | Australia | 8 | 6 | 16 | 6 | 10 | 6 | 8 | 20 | 80 |
| 7 | Wales | 6 | 6 | 6 | 0 | 0 | 12 | 16 | 16 | 62 |
| 8 | Argentina | 4 | 8 | 6 | 6 | 0 | 8 | 6 | 0 | 38 |
2009/10 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | Samoa | 20 | 6 | 20 | 24 | 24 | 30 | 16 | 24 | 164 |
| 2 | New Zealand | 24 | 24 | 16 | 20 | 12 | 25 | 12 | 16 | 149 |
| 3 | Australia | 12 | 6 | 12 | 16 | 16 | 16 | 24 | 20 | 122 |
| 4 | Fiji | 16 | 20 | 24 | 8 | 6 | 20 | 8 | 6 | 108 |
| 5 | England | 16 | 12 | 16 | 6 | 4 | 20 | 6 | 16 | 96 |
| 6 | South Africa | 8 | 8 | 8 | 12 | 8 | 10 | 20 | 6 | 80 |
| 7 | Argentina | 6 | 16 | 0 | 0 | 16 | 0 | 16 | 8 | 62 |
| 8 | Kenya | 6 | 16 | 6 | 16 | 0 | 8 | 0 | 0 | 52 |
2008/09 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | South Africa | 20 | 20 | 8 | 12 | 24 | 20 | 12 | 16 | 132 |
| 2 | Fiji | 12 | 12 | 4 | 4 | 30 | 12 | 8 | 20 | 102 |
| 3 | England | 16 | 8 | 20 | 16 | 8 | 8 | 20 | 2 | 98 |
| 4 | New Zealand | 12 | 16 | 16 | 8 | 8 | 4 | 16 | 8 | 88 |
| 5 | Argentina | 4 | 12 | 12 | 20 | 8 | 12 | 0 | 0 | 68 |
| 6 | Kenya | 6 | 0 | 12 | 6 | 18 | 16 | 2 | 4 | 64 |
| 7 | Samoa | 8 | 4 | 0 | 4 | 18 | 2 | 0 | 4 | 40 |
| 8 | Australia | 4 | 0 | 0 | 2 | 8 | 6 | 4 | 6 | 30 |
RELATED ARTICLES
Latest News
| Super Rugby | |||
|---|---|---|---|
| » Sharks upbeat for home stretch | |||
| » Engelbrecht in the clear for Kings | |||
| » Kirchner question mark for Bulls | |||
| » Cooper must be in the front line | |||
| » Ioane out of Newlands showdown | |||
| British & Irish Lions | |||
|---|---|---|---|
| » Wilko still in Lions wilderness | |||
| » Wallaby door open for Beale | |||
| » Cooper left out in the cold | |||
| » No Wilko disappoints Sexton | |||
| » Euro finals affect Lions selection | |||
| Aviva Premiership | |||
|---|---|---|---|
| » Reeves set to join Wasps | |||
| » Full house for Premiership Final | |||
| » Smit finishes as a flyhalf | |||
| » Welsh scrumhalf joins Gloucester | |||
| » Voyce will go quiet | |||
| Latest news | |||
|---|---|---|---|
| » So'oialo completes Connacht squad | |||
| » England add Saints duo to squad | |||
| » Wilko still in Lions wilderness | |||
| » Leinster hoping for O'Driscoll boost | |||
| » LIVE Match centre | |||
Newsletter Subscription
Subscribe now to Rugby365 and you'll be able to receive our informative newsletters and access special promotions.