| Date | Fixture | KO | UK Time | Venue | Report |
| May | |||||
| Saturday, 30th | Royal XV v B&I Lions | 15.00 | 14.00 | Rustenburg | 25-37 |
| June | |||||
| Wednesday, 3rd | Golden Lions v B&I Lions | 19.10 | 18.10 | Johannesburg | 10-74 |
| Saturday, 6th | Free State Cheetahs v B&I Lions | 15.00 | 14.00 | Bloemfontein | 24-26 |
| Wednesday, 10th | Sharks v B&I Lions | 19.10 | 18.10 | Durban | 3-39 |
| Saturday, 13th | Western Province v B&I Lions | 15.00 | 14.00 | Cape Town | 23-26 |
| Tuesday, 16th | Southern Kings v B&I Lions | 15.00 | 14.00 | Port Elizabeth | 8-20 |
| Saturday, 20th | TEST: South Africa v B&I Lions | 15.00 | 14.00 | Durban | 26-21 |
| Tuesday, 23rd | Emerging SA v B&I Lions | 19.10 | 18.10 | Cape Town | 13-13 |
| Saturday, 27th | TEST: South Africa v B&I Lions | 15.00 | 14.00 | Pretoria | 28-25 |
| July | |||||
| Saturday, 4th | TEST: South Africa v B&I Lions | 15.00 | 14.00 | Johannesburg | 9-28 |
Super 14
(Kick-off is GMT)Friday, February 19:
Sharks v C'tahs (16.00)
Lions v Chiefs (18.00)
Saturday, February 20:
H'canes v Force (06.35)
Bulls v Brumbies (15.05)
Stormers v 'Tahs (17.10)
Six Nations
(Kick-off is GMT)Friday, February 26:
Wales v France (20.00)
Saturday, February 27:
Italy v Scotland (13.30)
England v Ireland (16.00)
Super 14
Friday, February 19:
Highlanders 15-19 Blues
Reds 41-20 Crusaders
Six Nations
Sunday, February 14:
Italy 12-17 England
Super 14
Saturday, February 13:
C'saders 32-17 H'landers
Reds 28-30 Waratahs
Lions 13-26 Stormers
Sharks 18-19 Chiefs
Six Nations
Saturday, February 13:
Wales 31-24 Scotland
France 33-10 Ireland
Super 14
Friday, February 12:
Blues 20-34 Hurricanes
Force 15-24 Brumbies
Cheetahs 34-51 Bulls



