Currie Cup Fixtures/Results 2010
Mon, 09 Jun 2008 16:43
| Date | Fixture | KO | GMT | Venue | Report |
| July | |||||
| 9 | Leopards v Lions | 19.00 | 17.00 | Phokeng (Rustenburg) | 13-43 |
| 9 | Blue Bulls v Pumas | 19.10 | 17.10 | Pretoria | 38-15 |
| 10 | Griquas v Sharks | 15.00 | 13.00 | Kimberley | 40-34 |
| 10 | Cheetahs v Western Province | 17.00 | 15.00 | Bloemfontein | 11-25 |
| 16 | Cheetahs v Griquas | 19.10 | 17.10 | Bloemfontein | 33-26 |
| 17 | Pumas v Leopards | 15.00 | 13.00 | Witbank | 37-32 |
| 17 | Western Province v Lions | 15.00 | 13.00 | Cape Town | 32-0 |
| 17 | Sharks v Blue Bulls | 17.05 | 15.05 | Durban | 34-28 |
| 23 | Leopards v Western Province | 19.10 | 17.10 | Potchefstroom | 23-42 |
| 23 | Sharks v Pumas | 19.00 | 17.00 | Durban | 27-17 |
| 24 | Griquas v Lions | 15.00 | 13.00 | Kimberley | 26-22 |
| 24 | Blue Bulls v Cheetahs | 17.05 | 15.05 | Pretoria | 23-25 |
| 30 | Leopards v Griquas | 19.00 | 17.00 | Potchefstroom | 27-41 |
| 30 | Western Province v Pumas | 19.10 | 17.10 | Cape Town | 54-13 |
| 31 | Cheetahs v Sharks | 15.00 | 13.00 | Bloemfontein | 13-25 |
| 31 | Lions v Blue Bulls | 17.05 | 15.05 | Johannesburg | 18-32 |
| August | |||||
| 6 | Blue Bulls v Leopards | 19.10 | 17.10 | Pretoria | 43-38 |
| 7 | Pumas v Cheetahs | 15.00 | 13.00 | Witbank | 30-45 |
| 7 | Griquas v Western Province | 15.00 | 13.00 | Kimberley | 3-50 |
| 7 | Sharks v Lions | 17.05 | 15.05 | Durban | 48-19 |
| 13 | Leopards v Sharks | 19.10 | 17.10 | Phokeng | 6-51 |
| 13 | Griquas v Pumas | 19.10 | 17.10 | Kimberley | 58-25 |
| 14 | Lions v Cheetahs | 15.00 | 13.00 | Johannesburg | 30-26 |
| 14 | Western Province v Blue Bulls | 17.05 | 15.05 | Cape Town | 15-12 |
| 20 | Blue Bulls v Griquas | 19.00 | 17.00 | Pretoria | 39-38 |
| 20 | Cheetahs v Leopards | 19.00 | 17.00 | Bloemfontein | 57-0 |
| 20 | Pumas v Lions | 19.10 | 17.10 | Witbank | 30-33 |
| 21 | Shakrs v Western Province | 19.10 | 17.10 | Durban | 27-16 |
| 27 | Lions v Leopards | 19.00 | 19.00 | Johannesburg | 45-22 |
| 27 | Sharks v Griquas | 19.10 | 17.10 | Durban | 48-30 |
| 27 | Pumas v Blue Bulls | 19.10 | 19.10 | Witbank | 22-21 |
| 27 | Western Province v Cheetahs | 19.30 | 17.30 | Cape Town | 24-29 |
| September | |||||
| 3 | Lions v Western Province | 19.10 | 17.10 | Johannesburg | 46-28 |
| 3 | Leopards v Pumas | 19.00 | 17.00 | Potchefstroom | 26-27 |
| 3 | Griquas v Cheetahs | 17.00 | 15.00 | Kimberley | 28-33 |
| 4 | Blue Bulls v Sharks | 19.10 | 17.10 | Pretoria | - |
| 10 | Western Province v Leopards | TBA | TBA | Cape Town | - |
| 10 | Pumas v Sharks | 19.10 | 17.10 | Witbank | - |
| 11 | Lions v Griquas | 15.00 | 13.00 | Johannesburg | - |
| 11 | Cheetahs v Blue Bulls | 17.05 | 15.05 | Bloemfontein | - |
| 17 | Griquas v Leopards | TBA | TBA | Kimberley | - |
| 17 | Pumas v Western Province | 19.10 | 17.10 | Witbank | - |
| 18 | Blue Bulls v Lions | 17.05 | 15.05 | Pretoria | - |
| 18 | Sharks v Cheetahs | 15.00 | 13.00 | Durban | - |
| 24 | Western Province v Griquas | 19.10 | 17.10 | Cape Town | - |
| 24 | Cheetahs v Pumas | TBA | TBA | Bloemfontein | - |
| 25 | Lions v Sharks | 17.05 | 15.05 | Johannesburg | - |
| 25 | Leopards v Blue Bulls | 15.00 | 13.00 | Potchefstroom | - |
| October | |||||
| 1 | Sharks v Leopards | 19.10 | 17.10 | Durban | - |
| 1 | Pumas v Griquas | TBA | TBA | Witbank | - |
| 2 | Blue Bulls v Western Province | 15.00 | 13.00 | Pretoria | - |
| 2 | Cheetahs v Lions | 17.05 | 15.05 | Bloemfontein | - |
| 8 | Lions v Pumas | 19.10 | 17.10 | Bloemfontein | - |
| 8 | Leopards v Cheetahs | TBA | TBA | Potchefstroom | - |
| 8 | Griquas v Blue Bulls | TBA | TBA | Kimberley | - |
| 10 | Western Province v Sharks | 17.00 | 15.00 | Cape Town | - |



