Currie Cup 2008 Table
Wed, 20 Jun 2007 15:33
The latest standings in the 2008 Currie Cup competition!
| Currie Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Bonus | Pts |
| 1. | Sharks | 8 | 6 | 0 | 2 | 209 | 150 | 4 | 28 |
| 2. | Cheetahs | 8 | 6 | 0 | 2 | 192 | 110 | 3 | 27 |
| 3. | Lions | 8 | 5 | 0 | 3 | 221 | 171 | 6 | 26 |
| 4. | Blue Bulls | 7 | 5 | 0 | 2 | 207 | 117 | 4 | 24 |
| 5. | WP | 8 | 3 | 0 | 5 | 185 | 176 | 5 | 17 |
| 6. | Falcons | 8 | 2 | 0 | 6 | 191 | 307 | 5 | 13 |
| 7. | Boland | 8 | 2 | 1 | 5 | 148 | 266 | 3 | 13 |
| 8. | Griquas | 7 | 1 | 1 | 5 | 124 | 188 | 3 | 9 |







