Euro Challenge Cup tables
Fri, 22 Feb 2008 13:27
| European Challenge Cup - Pool 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | B | Pts | |
| 1. | Bath | 6 | 6 | 0 | 0 | 203 | 65 | 4 | 28 |
| 2. | Auch | 6 | 3 | 0 | 3 | 109 | 147 | 2 | 14 |
| 3. | Albi | 6 | 2 | 0 | 4 | 130 | 177 | 3 | 11 |
| 4. | Parma | 6 | 1 | 0 | 5 | 104 | 157 | 3 | 7 |
| European Challenge Cup - Pool 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | B | Pts | |
| 1. | Worcester | 6 | 6 | 0 | 0 | 245 | 49 | 5 | 29 |
| 2. | Montauban | 6 | 3 | 0 | 3 | 175 | 113 | 4 | 16 |
| 3. | Bucuresti | 6 | 2 | 1 | 3 | 77 | 158 | 0 | 10 |
| 4. | Rugby Parma | 6 | 0 | 1 | 5 | 82 | 259 | 1 | 3 |
| European Challenge Cup - Pool 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | B | Pts | |
| 1. | Newcastle | 6 | 5 | 0 | 1 | 264 | 57 | 4 | 24 |
| 2. | Brive | 6 | 4 | 0 | 2 | 179 | 73 | 4 | 20 |
| 3. | Connacht | 6 | 3 | 0 | 3 | 172 | 97 | 3 | 15 |
| 4. | Dulciora | 6 | 0 | 0 | 6 | 26 | 414 | 0 | 0 |
| European Challenge Cup - Pool 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | B | Pts | |
| 1. | Sale | 6 | 5 | 1 | 0 | 244 | 62 | 5 | 27 |
| 2. | Montpellier | 6 | 4 | 1 | 1 | 115 | 115 | 1 | 19 |
| 3. | Bayonne | 6 | 1 | 0 | 5 | 100 | 165 | 4 | 8 |
| 4. | Petrarca | 6 | 1 | 0 | 5 | 73 | 190 | 1 | 5 |
| European Challenge Cup - Pool 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | B | Pts | |
| 1. | Castres | 6 | 5 | 0 | 1 | 160 | 105 | 1 | 21 |
| 2. | Leeds Carnegie | 6 | 4 | 0 | 2 | 157 | 101 | 3 | 19 |
| 3. | Calvisano | 6 | 2 | 0 | 4 | 123 | 200 | 1 | 9 |
| 4. | Dax | 6 | 1 | 0 | 5 | 109 | 143 | 3 | 7 |







