EDF Energy Cup Tables 2008/09
Fri, 22 Feb 2008 13:16
| EDF Energy Cup - Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | B | Pts | |
| 1. | Newport Gwent Dragons | 1 | 1 | 0 | 0 | 25 | 14 | 0 | 4 |
| 2. | Gloucester Rugby | 1 | 1 | 0 | 0 | 24 | 19 | 0 | 4 |
| 3. | London Wasps | 1 | 0 | 0 | 1 | 19 | 24 | 1 | 1 |
| 4. | Newcastle Falcons | 1 | 0 | 0 | 1 | 14 | 25 | 0 | 0 |
| EDF Energy Cup - Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | B | Pts | |
| 1. | Leicester Tigers | 1 | 1 | 0 | 0 | 19 | 15 | 0 | 4 |
| 2. | Cardiff Blues | 1 | 1 | 0 | 0 | 18 | 17 | 0 | 4 |
| 3. | Sale Sharks | 1 | 0 | 0 | 1 | 17 | 18 | 1 | 1 |
| 4. | Bath | 1 | 0 | 0 | 1 | 15 | 19 | 1 | 1 |
| EDF Energy Cup - Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | B | Pts | |
| 1. | Worcester Warriors | 1 | 1 | 0 | 0 | 22 | 5 | 1 | 5 |
| 2. | Ospreys | 1 | 1 | 0 | 0 | 24 | 23 | 0 | 4 |
| 3. | Harlequins | 1 | 0 | 0 | 1 | 23 | 24 | 1 | 1 |
| 4. | London Irish | 1 | 0 | 0 | 1 | 5 | 22 | 0 | 0 |
| EDF Energy Cup - Group D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | B | Pts | |
| 1. | Northampton Saints | 1 | 1 | 0 | 0 | 30 | 17 | 1 | 5 |
| 2. | Scarlets | 1 | 1 | 0 | 0 | 26 | 17 | 0 | 4 |
| 3. | Saracens | 1 | 0 | 0 | 1 | 17 | 26 | 0 | 0 |
| 4. | Bristol | 1 | 0 | 0 | 1 | 17 | 30 | 0 | 0 |







