IRB Sevens 2007/08 standings
Tue, 06 Feb 2007 11:38
2007/08 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | New Zealand | 20 | 20 | 20 | 20 | 30 | 16 | 8 | 20 | 154 |
| 2 | South Africa | 12 | 12 | 8 | 16 | 24 | 20 | 6 | 8 | 106 |
| 3 | Samoa | 6 | 4 | 16 | 12 | 18 | 12 | 20 | 12 | 100 |
| 4 | Fiji | 16 | 16 | 4 | 8 | 18 | 12 | 16 | 4 | 94 |
| 5 | England | 12 | 0 | 2 | 4 | 8 | 0 | 12 | 16 | 54 |
| 6 | Argentina | 8 | 12 | 0 | 6 | 3 | 2 | 12 | 0 | 43 |
| 7 | Kenya | 4 | 8 | 0 | 12 | 8 | 6 | 0 | 0 | 38 |
| 8 | Australia | 2 | 0 | 12 | 0 | 8 | 4 | 2 | 2 | 30 |
| 9 | Wales | 0 | 2 | 6 | 2 | 8 | 0 | 0 | 12 | 30 |
| 10 | Scotland | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 6 | 26 |
| 11 | Tonga | 0 | 0 | 12 | 0 | 2 | 8 | 0 | 0 | 22 |
| 12 | France | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 |
| 13 | USA | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Cook Islands | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 15 | Portugal | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 16 | Canada | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 17 | Russia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Points available will vary according to the size of the event, with more available for the winners of the bigger tournaments. The tournament points system is shown below:
| Tournament points system | ||
| Placings | 16-team tournaments | 24-team tournaments |
| Cup winners: | 20 pts | 30 pts |
| Runners-up: | 16 pts | 24 pts |
| Semi-finalists: | 12 pts | 18 pts |
| Quarter-finalists: | - | 8 pts |
| Plate winners: | 8 pts | 4 pts |
| Plate runners-up: | 6 pts | 3 pts |
| Plate semi-finalists: | 4 pts | 2 pts |
| Bowl winners: | 2 pts | 1 pt |
2006/07 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | New Zealand | 16 | 20 | 12 | 12 | 18 | 12 | 20 | 20 | 130 |
| 2 | Fiji | 12 | 12 | 16 | 20 | 24 | 20 | 16 | 8 | 128 |
| 3 | Samoa | 8 | 4 | 20 | 16 | 30 | 16 | 12 | 16 | 122 |
| 4 | South Africa | 20 | 16 | 12 | 8 | 18 | 6 | 8 | 4 | 92 |
| 5 | England | 12 | 12 | 8 | 4 | 8 | 4 | 2 | 2 | 52 |
| 6 | Wales | 0 | 8 | 0 | 0 | 4 | 2 | 12 | 12 | 38 |
| 7 | Australia | 4 | 2 | 0 | 4 | 8 | 8 | 6 | 0 | 32 |
| 8 | France | 6 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 28 |
| 9 | Scotland | 0 | 0 | 0 | 6 | 8 | 4 | 4 | 4 | 26 |
| 10 | Argentina | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 12 | 23 |
| 11 | Kenya | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 6 | 22 |
| 12 | Tonga | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 10 |
| 13 | Canada | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14 | Tunisia | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Portugal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 16 | USA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 17 | Russia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2005/06 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | SIN | PAR | LON | Total |
| 1 | Fiji | 16 | 20 | 20 | 16 | 24 | 20 | 8 | 20 | 144 |
| 2 | England | 20 | 12 | 8 | 20 | 30 | 16 | 4 | 12 | 122 |
| 2 | South Africa | 12 | 12 | 16 | 12 | 18 | 12 | 20 | 8 | 110 |
| 4 | New Zealand | 8 | 6 | 12 | 12 | 18 | 4 | 4 | 12 | 76 |
| 5 | Samoa | 12 | 8 | 4 | 0 | 8 | 8 | 16 | 16 | 72 |
| 6 | Argentina | 4 | 16 | 6 | 8 | 8 | 12 | 6 | 4 | 64 |
| 7 | France | 6 | 4 | 12 | 6 | 0 | 6 | 12 | 4 | 50 |
| 8 | Australia | 4 | 4 | 4 | 4 | 8 | 4 | 12 | 0 | 40 |
| 9 | Kenya | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 6 | 13 |
| 10 | Scotland | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 12 |
| 11 | Wales | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 8 |
| 12 | Canada | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 13 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | China | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |







