IRB Sevens 2009/10 standings
Tue, 06 Feb 2007 11:38
2009/10 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | Samoa | 20 | 6 | 20 | 24 | 24 | 30 | 16 | 24 | 164 |
| 2 | New Zealand | 24 | 24 | 16 | 20 | 12 | 25 | 12 | 16 | 149 |
| 3 | Australia | 12 | 6 | 12 | 16 | 16 | 16 | 24 | 20 | 122 |
| 4 | Fiji | 16 | 20 | 24 | 8 | 6 | 20 | 8 | 6 | 108 |
| 5 | England | 16 | 12 | 16 | 6 | 4 | 20 | 6 | 16 | 96 |
| 6 | South Africa | 8 | 8 | 8 | 12 | 8 | 10 | 20 | 6 | 80 |
| 7 | Argentina | 6 | 16 | 0 | 0 | 16 | 0 | 16 | 8 | 62 |
| 8 | Kenya | 6 | 16 | 6 | 16 | 0 | 8 | 0 | 0 | 52 |
| 9 | Wales | 4 | 4 | 4 | 6 | 6 | 0 | 6 | 4 | 34 |
| 10 | USA | 0 | 0 | 0 | 4 | 20 | 8 | 0 | 0 | 32 |
| 11 | Canada | 0 | 0 | 6 | 0 | 0 | 5 | 4 | 0 | 15 |
| 12 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Points available will vary according to the size of the event, with more available for the winners of the bigger tournaments. The tournament points system is shown below:
| Tournament points system | ||
| Placings | 16-team tournaments | 24-team tournaments |
| Cup winners: | 24 pts | 30 pts |
| Runners-up: | 20 pts | 25 pts |
| Semi-finalists: | 16 pts | 20 pts |
| Quarter-finalists: | - | - |
| Plate winners: | 12 pts | 16 pts |
| Plate runners-up: | 8 pts | 10 pts |
| Plate semi-finalists: | 6 pts | 8 pts |
| Bowl winners: | 4 pts | 5 pt |
2008/09 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | South Africa | 20 | 20 | 8 | 12 | 24 | 20 | 12 | 16 | 132 |
| 2 | Fiji | 12 | 12 | 4 | 4 | 30 | 12 | 8 | 20 | 102 |
| 3 | England | 16 | 8 | 20 | 16 | 8 | 8 | 20 | 2 | 98 |
| 4 | New Zealand | 12 | 16 | 16 | 8 | 8 | 4 | 16 | 8 | 88 |
| 5 | Argentina | 4 | 12 | 12 | 20 | 8 | 12 | 0 | 0 | 68 |
| 6 | Kenya | 6 | 0 | 12 | 6 | 18 | 16 | 2 | 4 | 64 |
| 7 | Samoa | 8 | 4 | 0 | 4 | 18 | 2 | 0 | 4 | 40 |
| 8 | Australia | 4 | 0 | 0 | 2 | 8 | 6 | 4 | 6 | 30 |
| 9 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 24 |
| 10 | Wales | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 12 | 24 |
| 11 | USA | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 20 |
| 12 | Portugal | 2 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 15 |
| 13 | France | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 8 |
| 14 | Tonga | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 15 | Canada | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 16 | Cook Islands | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2007/08 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | New Zealand | 20 | 20 | 20 | 20 | 30 | 16 | 8 | 20 | 154 |
| 2 | South Africa | 12 | 12 | 8 | 16 | 24 | 20 | 6 | 8 | 106 |
| 3 | Samoa | 6 | 4 | 16 | 12 | 18 | 12 | 20 | 12 | 100 |
| 4 | Fiji | 16 | 16 | 4 | 8 | 18 | 12 | 16 | 4 | 94 |
| 5 | England | 12 | 0 | 2 | 4 | 8 | 0 | 12 | 16 | 54 |
| 6 | Argentina | 8 | 12 | 0 | 6 | 3 | 2 | 12 | 0 | 43 |
| 7 | Kenya | 4 | 8 | 0 | 12 | 8 | 6 | 0 | 0 | 38 |
| 8 | Australia | 2 | 0 | 12 | 0 | 8 | 4 | 2 | 2 | 30 |
| 9 | Wales | 0 | 2 | 6 | 2 | 8 | 0 | 0 | 12 | 30 |
| 10 | Scotland | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 6 | 26 |
| 11 | Tonga | 0 | 0 | 12 | 0 | 2 | 8 | 0 | 0 | 22 |
| 12 | France | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 |
| 13 | USA | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Cook Islands | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 15 | Portugal | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 16 | Canada | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 17 | Russia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |



