IRB Sevens 2011/12 standings
Tue, 06 Feb 2007 11:38
2011/12 standings
| Pos | Team | AUS | UAE | SA | NZ | USA | HKG | JPN | SCO | ENG | Total |
| 1 | New Zealand | 19 | 10 | 22 | 22 | 19 | 19 | 17 | 22 | 17 | 167 |
| 2 | Fiji | 22 | 17 | 12 | 19 | 17 | 22 | 13 | 17 | 22 | 161 |
| 3 | England | 10 | 22 | 15 | 17 | 10 | 15 | 15 | 19 | 12 | 135 |
| 4 | Samoa | 12 | 3 | 17 | 15 | 22 | 13 | 19 | 13 | 19 | 133 |
| 5 | South Africa | 17 | 12 | 19 | 13 | 15 | 17 | 12 | 10 | 10 | 125 |
| 6 | Australia | 15 | 13 | 10 | 7 | 7 | 10 | 22 | 15 | 13 | 112 |
| 7 | Argentina | 8 | 15 | 5 | 5 | 12 | 12 | 10 | 10 | 15 | 92 |
| 8 | Wales | 13 | 10 | 13 | 5 | 10 | 10 | 10 | 12 | 8 | 91 |
| 9 | France | 10 | 19 | 10 | 10 | 3 | 5 | 8 | 5 | 3 | 73 |
| 10 | Scotland | 7 | 8 | 8 | 3 | 2 | 5 | 3 | 5 | 7 | 48 |
| 11 | United States | 5 | 7 | 5 | 1 | 5 | 7 | 7 | 2 | 2 | 41 |
| 12 | Kenya | 1 | 2 | 2 | 8 | 13 | 8 | 2 | 3 | 1 | 40 |
| 13 | Canada | 0 | 5 | 7 | 10 | 8 | 3 | 0 | 0 | 0 | 33 |
| 14 | Spain | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 19 |
| 15 | Portugal | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 18 |
Points available have been adjusted to ensure every team in each tournament gets some points. The tournament points system is shown below:
| Tournament points system | ||
| Placings | 16-team tournaments | 24-team tournaments |
| Cup winners: | 22 pts | 22 pts |
| Runners-up: | 19 pts | 19 pts |
| Third-place play-off winners: | 17 pts | 17 pts |
| Third-place play-off losers: | 15 pts | 15 pts |
| Plate winners: | 13 pts | 13 pts |
| Plate runners-up: | 12 pts | 12 pts |
| Plate semifinalists: | 10 pts | 10 pts |
| Bowl winners: | 8 pts | 8 pt |
| Bowl runners-up: | 7 pts | 7 pt |
| Bowl semifinals: | 5 pts | 5 pt |
| Shield winners: | 3 pts | 3 pt |
| Shield runners-up: | 2 pts | 2 pt |
| Shield semifinals: | 1 pts | 1 pt |
2010/11 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | New Zealand | 16 | 24 | 24 | 16 | 30 | 24 | 16 | 16 | 166 |
| 2 | South Africa | 12 | 12 | 8 | 24 | 16 | 20 | 24 | 24 | 140 |
| 3 | England | 24 | 20 | 20 | 16 | 25 | 16 | 0 | 6 | 127 |
| 4 | Samoa | 20 | 16 | 16 | 12 | 20 | 16 | 12 | 12 | 124 |
| 5 | Fiji | 16 | 16 | 12 | 20 | 20 | 6 | 20 | 8 | 118 |
| 6 | Australia | 8 | 6 | 16 | 6 | 10 | 6 | 8 | 20 | 80 |
| 7 | Wales | 6 | 6 | 6 | 0 | 0 | 12 | 16 | 16 | 62 |
| 8 | Argentina | 4 | 8 | 6 | 6 | 0 | 8 | 6 | 0 | 38 |
2009/10 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | Samoa | 20 | 6 | 20 | 24 | 24 | 30 | 16 | 24 | 164 |
| 2 | New Zealand | 24 | 24 | 16 | 20 | 12 | 25 | 12 | 16 | 149 |
| 3 | Australia | 12 | 6 | 12 | 16 | 16 | 16 | 24 | 20 | 122 |
| 4 | Fiji | 16 | 20 | 24 | 8 | 6 | 20 | 8 | 6 | 108 |
| 5 | England | 16 | 12 | 16 | 6 | 4 | 20 | 6 | 16 | 96 |
| 6 | South Africa | 8 | 8 | 8 | 12 | 8 | 10 | 20 | 6 | 80 |
| 7 | Argentina | 6 | 16 | 0 | 0 | 16 | 0 | 16 | 8 | 62 |
| 8 | Kenya | 6 | 16 | 6 | 16 | 0 | 8 | 0 | 0 | 52 |
2008/09 standings
| Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
| 1 | South Africa | 20 | 20 | 8 | 12 | 24 | 20 | 12 | 16 | 132 |
| 2 | Fiji | 12 | 12 | 4 | 4 | 30 | 12 | 8 | 20 | 102 |
| 3 | England | 16 | 8 | 20 | 16 | 8 | 8 | 20 | 2 | 98 |
| 4 | New Zealand | 12 | 16 | 16 | 8 | 8 | 4 | 16 | 8 | 88 |
| 5 | Argentina | 4 | 12 | 12 | 20 | 8 | 12 | 0 | 0 | 68 |
| 6 | Kenya | 6 | 0 | 12 | 6 | 18 | 16 | 2 | 4 | 64 |
| 7 | Samoa | 8 | 4 | 0 | 4 | 18 | 2 | 0 | 4 | 40 |
| 8 | Australia | 4 | 0 | 0 | 2 | 8 | 6 | 4 | 6 | 30 |


