Super Rugby Fixtures/results for 2012
| Date | Fixture | KO | GMT | Venue | Report |
| Week One | |||||
| 24 Feb | Blues v Crusaders | 19.35 | 06.35 | Auckland | - |
| 24 Feb | Brumbies v Force | 19.40 | 08.40 | Canberra | - |
| 24 Feb | Bulls v Sharks | 19.10 | 17.10 | Pretoria | - |
| 25 Feb | Chiefs v Highlanders | 19.35 | 06.35 | Hamilton | - |
| 25 Feb | Waratahs v Reds | 19.40 | 08.40 | Sydney | - |
| 25 Feb | Stormers v Hurricanes | 17.05 | 15.05 | Cape Town | - |
| 25 Feb | Lions v Cheetahs | 19.10 | 17.10 | Johannesburg | - |
| Bye - Rebels | |||||
| Week Two | |||||
| 2 March | Chiefs v Blues | 19.35 | 06.35 | Hamilton | - |
| 2 March | Rebels v Waratahs | 19.40 | 08.40 | Melbourne | - |
| 2 March | Lions v Hurricanes | 19.10 | 17.10 | Johannesburg | - |
| 3 March | Highlanders v Crusaders | 19.35 | 06.35 | Dunedin | - |
| 3 March | Reds v Force | 18.40 | 08.40 | Brisbane | - |
| 3 March | Cheetahs v Bulls | 17.05 | 15.05 | Bloemfontein | - |
| 3 March | Stormers v Sharks | 19.10 | 17.10 | Cape Town | - |
| Bye - Brumbies | |||||
| Week Three | |||||
| 9 March | Crusaders v Chiefs | 19.35 | 06.35 | TBC | - |
| 9 March | Force v Hurricanes | 19.05 | 11.05 | Perth | - |
| 10 March | Brumbies v Cheetahs | 15.35 | 04.35 | Canberra | - |
| 10 March | Highlanders v Waratahs | 19.35 | 06.35 | Dunedin | - |
| 10 March | Reds v Rebels | 19.40 | 08.40 | Brisbane | - |
| 10 March | Sharks v Lions | 17.05 | 15.05 | Durban | - |
| 10 March | Bulls v Blues | 19.10 | 17.10 | Pretoria | - |
| Bye - Stormers | |||||
| Week Four | |||||
| 16 March | Chiefs v Brumbies | 19.35 | 06.35 | Hamilton | - |
| 16 March | Stormers v Blues | 19.10 | 17.10 | Cape Town | - |
| 17 March | Hurricanes v Highlanders | 19.35 | 06.35 | Wellington | - |
| 17 March | Waratahs v Force | 19.40 | 08.40 | Sydney | - |
| 17 March | Sharks v Reds | 17.05 | 15.05 | Durban | - |
| 18 March | Rebels v Cheetahs | 16.10 | 05.10 | Melbourne | - |
| Byes - Bulls, Crusaders, Lions | |||||
| Week Five | |||||
| 23 March | Blues v Hurricanes | 19.35 | 06.35 | Auckland | - |
| 23 March | Rebels v Force | 19.40 | 08.40 | Melbourne | - |
| 24 March | Waratahs v Sharks | 15.35 | 04.35 | Sydney | - |
| 24 March | Crusaders v Cheetahs | 19.35 | 06.35 | TBC | - |
| 24 March | Brumbies v Highlanders | 19.40 | 08.40 | Canberra | - |
| 24 March | Bulls v Reds | 17.05 | 15.05 | Pretoria | - |
| 25 March | Lions v Stormers | 19.10 | 17.10 | Johannesburg | - |
| Bye - Chiefs | |||||
| Week Six | |||||
| 30 March | Highlanders v Rebels | 19.35 | 06.35 | Dunedin | - |
| 31 March | Hurricanes v Cheetahs | 17.30 | 04.30 | Wellington | - |
| 31 March | Chiefs v Waratahs | 19.35 | 06.35 | Hamilton | - |
| 31 March | Brumbies v Sharks | 19.40 | 08.40 | Canberra | - |
| 31 March | Force v Reds | 18.40 | 10.40 | Perth | - |
| 31 March | Lions v Crusaders | 17.05 | 15.05 | Johannesburg | - |
| 31 March | Stormers v Bulls | 19.10 | 17.10 | Cape Town | - |
| Bye - Blues | |||||
| Week Seven | |||||
| 5 April | Rebels v Blues | 19.40 | 09.40 | Melbourne | - |
| 6 April | Hurricanes v Sharks | 19.35 | 07.35 | Wellington | - |
| 6 April | Reds v Brumbies | 19.40 | 09.40 | Brisbane | - |
| 6 April | Force v Chiefs | 19.40 | 11.40 | Perth | - |
| 7 April | Highlanders v Stormers | 19.35 | 07.35 | Dunedin | - |
| 7 April | Cheetahs v Lions | 15.00 | 13.00 | Welkom | - |
| 7 April | Bulls v Crusaders | 17.05 | 15.05 | Pretoria | - |
| Bye - Waratahs | |||||
| Week Eight | |||||
| 13 April | Blues v Sharks | 19.35 | 06.35 | Auckland | - |
| 13 April | Force v Waratahs | 19.10 | 11.10 | Perth | - |
| 14 April | Crusaders v Stormers | 19.35 | 07.35 | TBC | - |
| 14 April | Brumbies v Rebels | 19.40 | 09.40 | Canberra | - |
| 14 April | Cheetahs v Chiefs | 17.05 | 15.05 | Bloemfontein | - |
| 14 April | Lions v Bulls | 19.10 | 17.10 | Johannesburg | - |
| Byes - Highlanders, Hurricanes, Reds | |||||
| Week Nine | |||||
| 20 April | Highlanders v Blues | 19.35 | 07.35 | Dunedin | - |
| 20 April | Reds v Stormers | 19.40 | 09.40 | Brisbane | - |
| 21 April | Hurricanes v Crusaders | 19.35 | 07.35 | Wellington | - |
| 21 April | Waratahs v Rebels | 19.40 | 09.40 | Sydney | - |
| 21 April | Sharks v Chiefs | 17.05 | 15.05 | Durban | - |
| 21 April | Bulls v Brumbies | 19.10 | 17.10 | Pretoria | - |
| Bye - Cheetahs, Force, Lions | |||||




